₹ 467,610.00
₹ 291,425.00
₹ 176,185.00
Monthly Summary (Last 12 Months)
| Month | Total Amount (₹) | Total Cost (₹) | Total Profit (₹) |
|---|---|---|---|
| January 2026 | ₹ 31,270.00 | ₹ 18,000.00 | ₹ 13,270.00 |
| December 2025 | ₹ 104,890.00 | ₹ 50,875.00 | ₹ 54,015.00 |
| November 2025 | ₹ 85,250.00 | ₹ 51,500.00 | ₹ 33,750.00 |
| October 2025 | ₹ 144,800.00 | ₹ 100,650.00 | ₹ 44,150.00 |
| September 2025 | ₹ 101,400.00 | ₹ 70,400.00 | ₹ 31,000.00 |
Filtered totals
47 records
₹ 467,610.00
Profit ₹ 176,185.00
Records
Page 1 / 5 — 47 results
| # | Client | Payment | Start | End | Status | Amount | Op.Price | Profit | Notes | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | olezy | 2026-01-07 | 2026-01-07 | 2026-01-07 | paid | ₹ 1,180.00 | ₹ 700.00 | ₹ 480.00 | 1 day lead campaign | |
| 45 | arsh | 2026-01-07 | 2026-01-05 | 2026-01-14 | paid | ₹ 5,900.00 | ₹ 2,950.00 | ₹ 2,950.00 | . .......................................... 10 days campaing | |
| 47 | olezy | 2026-01-06 | 2026-01-06 | 2026-01-06 | paid | ₹ 1,180.00 | ₹ 700.00 | ₹ 480.00 | 1 day camp | |
| 46 | olezy | 2026-01-05 | 2026-01-05 | 2026-01-05 | paid | ₹ 1,180.00 | ₹ 700.00 | ₹ 480.00 | 1 day camp | |
| 44 | albin | 2026-01-05 | 2026-01-05 | 2026-01-11 | paid | ₹ 4,130.00 | ₹ 2,450.00 | ₹ 1,680.00 | 7 days camp | |
| 43 | suits | 2026-01-05 | 2026-01-05 | 2026-02-03 | paid | ₹ 17,700.00 | ₹ 10,500.00 | ₹ 7,200.00 | 30 days camp | |
| 42 | arsh | 2025-12-27 | 2025-12-27 | 2026-01-05 | paid | ₹ 5,900.00 | ₹ 2,950.00 | ₹ 2,950.00 | 10 days campaign | |
| 41 | dr dhurai | 2025-12-27 | 2025-12-27 | 2026-01-10 | paid | ₹ 31,500.00 | ₹ 18,750.00 | ₹ 12,750.00 | 15 days campagin | |
| 40 | loc | 2025-12-11 | 2025-12-12 | 2025-12-21 | paid | ₹ 3,540.00 | ₹ 1,000.00 | ₹ 2,540.00 | 10 days awarness camp | |
| 39 | dr dhurai | 2025-12-11 | 2025-12-12 | 2025-12-25 | paid | ₹ 31,500.00 | ₹ 18,750.00 | ₹ 12,750.00 | 15 days campaign price |
Monthly Trend
Breakdown
Client Summary
Use filters to view client-specific totals.