Dashboard

Professional • Black / White / #82ff1f
Total Amount (All)
₹ 467,610.00
Total Cost (All)
₹ 291,425.00
Total Profit (All)
₹ 176,185.00
Monthly Summary (Last 12 Months)
Month Total Amount (₹) Total Cost (₹) Total Profit (₹)
January 2026 ₹ 31,270.00 ₹ 18,000.00 ₹ 13,270.00
December 2025 ₹ 104,890.00 ₹ 50,875.00 ₹ 54,015.00
November 2025 ₹ 85,250.00 ₹ 51,500.00 ₹ 33,750.00
October 2025 ₹ 144,800.00 ₹ 100,650.00 ₹ 44,150.00
September 2025 ₹ 101,400.00 ₹ 70,400.00 ₹ 31,000.00
Reset
Filtered totals
47 records
₹ 467,610.00
Profit ₹ 176,185.00
Export
Records
Page 3 / 5 — 47 results
#ClientPaymentStartEndStatusAmountOp.PriceProfitNotesActions
27 satiz photography 2025-10-31 2025-11-01 2025-11-08 paid ₹ 4,000.00 ₹ 2,400.00 ₹ 1,600.00 8 days campaign
28 golden tyres 2025-10-28 2025-10-31 2025-11-30 paid ₹ 19,000.00 ₹ 14,000.00 ₹ 5,000.00 one month campaign
26 arsh 2025-10-25 2025-10-25 2025-10-31 paid ₹ 3,500.00 ₹ 2,450.00 ₹ 1,050.00 7 days campaign
25 dr dhurai 2025-10-25 2025-10-28 2025-11-11 paid ₹ 31,500.00 ₹ 23,250.00 ₹ 8,250.00 15 days campagin
24 suits 2025-10-25 2025-10-25 2025-11-24 paid ₹ 17,700.00 ₹ 10,500.00 ₹ 7,200.00 30 days campaign
23 satiz photography 2025-10-22 2025-10-22 2025-10-27 paid ₹ 3,000.00 ₹ 1,800.00 ₹ 1,200.00 6 days campagin
21 satiz photography 2025-10-18 2025-10-19 2025-10-22 paid ₹ 2,000.00 ₹ 1,200.00 ₹ 800.00 4 days campaign
20 satiz photography 2025-10-14 2025-10-15 2025-10-18 paid ₹ 2,000.00 ₹ 1,200.00 ₹ 800.00 4 days campaign
19 satiz photography 2025-10-11 2025-10-12 2025-10-15 paid ₹ 2,000.00 ₹ 1,200.00 ₹ 800.00 4 days campaign
18 dr dhurai 2025-10-11 2025-10-13 2025-10-27 paid ₹ 31,500.00 ₹ 23,250.00 ₹ 8,250.00 15 days campagin
Monthly Trend
Breakdown
Client Summary
Use filters to view client-specific totals.