₹ 467,610.00
₹ 291,425.00
₹ 176,185.00
Monthly Summary (Last 12 Months)
| Month | Total Amount (₹) | Total Cost (₹) | Total Profit (₹) |
|---|---|---|---|
| January 2026 | ₹ 31,270.00 | ₹ 18,000.00 | ₹ 13,270.00 |
| December 2025 | ₹ 104,890.00 | ₹ 50,875.00 | ₹ 54,015.00 |
| November 2025 | ₹ 85,250.00 | ₹ 51,500.00 | ₹ 33,750.00 |
| October 2025 | ₹ 144,800.00 | ₹ 100,650.00 | ₹ 44,150.00 |
| September 2025 | ₹ 101,400.00 | ₹ 70,400.00 | ₹ 31,000.00 |
Filtered totals
47 records
₹ 467,610.00
Profit ₹ 176,185.00
Records
Page 5 / 5 — 47 results
| # | Client | Payment | Start | End | Status | Amount | Op.Price | Profit | Notes | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | durai | 2025-09-06 | 2025-09-06 | 2025-09-06 | paid | ₹ 3,300.00 | ₹ 2,350.00 | ₹ 950.00 | One Day Campaign Price | |
| 6 | durai | 2025-09-05 | 2025-09-05 | 2025-09-05 | paid | ₹ 1,200.00 | ₹ 800.00 | ₹ 400.00 | One Day Campaign Price | |
| 5 | durai | 2025-09-05 | 2025-09-05 | 2025-09-05 | paid | ₹ 2,100.00 | ₹ 1,550.00 | ₹ 550.00 | One Day Campaign Price | |
| 4 | durai | 2025-09-04 | 2025-09-04 | 2025-09-04 | paid | ₹ 2,100.00 | ₹ 1,550.00 | ₹ 550.00 | One Day Campaign Price | |
| 3 | durai | 2025-09-02 | 2025-09-02 | 2025-09-02 | paid | ₹ 4,200.00 | ₹ 3,100.00 | ₹ 1,100.00 | Two Days Campaign Price | |
| 2 | getsgo | 2025-09-02 | 2025-09-02 | 2025-09-06 | paid | ₹ 3,000.00 | ₹ 1,750.00 | ₹ 1,250.00 | 5 days Campaign Price | |
| 1 | durai | 2025-09-01 | 2025-09-01 | 2025-09-01 | paid | ₹ 2,100.00 | ₹ 1,550.00 | ₹ 550.00 | One Day Campaign Price |
Monthly Trend
Breakdown
Client Summary
Use filters to view client-specific totals.