₹ 546,540.00
₹ 337,525.00
₹ 209,015.00
Monthly Summary (Last 12 Months)
| Month | Total Amount (₹) | Total Cost (₹) | Total Profit (₹) |
|---|---|---|---|
| January 2026 | ₹ 110,200.00 | ₹ 64,100.00 | ₹ 46,100.00 |
| December 2025 | ₹ 104,890.00 | ₹ 50,875.00 | ₹ 54,015.00 |
| November 2025 | ₹ 85,250.00 | ₹ 51,500.00 | ₹ 33,750.00 |
| October 2025 | ₹ 144,800.00 | ₹ 100,650.00 | ₹ 44,150.00 |
| September 2025 | ₹ 101,400.00 | ₹ 70,400.00 | ₹ 31,000.00 |
Filtered totals
52 records
₹ 546,540.00
Profit ₹ 209,015.00
Records
Page 3 / 6 — 52 results
| # | Client | Payment | Start | End | Status | Amount | Op.Price | Profit | Notes | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | satiz photography | 2025-11-17 | 2025-11-17 | 2025-12-01 | paid | ₹ 7,500.00 | ₹ 5,250.00 | ₹ 2,250.00 | 15 days campaign | |
| 32 | Aahaa Foods | 2025-11-12 | 2025-11-12 | 2025-11-18 | paid | ₹ 4,130.00 | ₹ 2,450.00 | ₹ 1,680.00 | 7 days camp price | |
| 30 | dr dhurai | 2025-11-10 | 2025-11-12 | 2025-11-26 | paid | ₹ 31,500.00 | ₹ 18,750.00 | ₹ 12,750.00 | 15 days camp | |
| 31 | arsh | 2025-11-07 | 2025-11-07 | 2025-11-16 | paid | ₹ 5,900.00 | ₹ 3,500.00 | ₹ 2,400.00 | 10 days camp | |
| 29 | Aahaa Foods | 2025-10-31 | 2025-10-31 | 2025-11-09 | paid | ₹ 5,900.00 | ₹ 3,500.00 | ₹ 2,400.00 | 10 days campaign | |
| 27 | satiz photography | 2025-10-31 | 2025-11-01 | 2025-11-08 | paid | ₹ 4,000.00 | ₹ 2,400.00 | ₹ 1,600.00 | 8 days campaign | |
| 28 | golden tyres | 2025-10-28 | 2025-10-31 | 2025-11-30 | paid | ₹ 19,000.00 | ₹ 14,000.00 | ₹ 5,000.00 | one month campaign | |
| 26 | arsh | 2025-10-25 | 2025-10-25 | 2025-10-31 | paid | ₹ 3,500.00 | ₹ 2,450.00 | ₹ 1,050.00 | 7 days campaign | |
| 25 | dr dhurai | 2025-10-25 | 2025-10-28 | 2025-11-11 | paid | ₹ 31,500.00 | ₹ 23,250.00 | ₹ 8,250.00 | 15 days campagin | |
| 24 | suits | 2025-10-25 | 2025-10-25 | 2025-11-24 | paid | ₹ 17,700.00 | ₹ 10,500.00 | ₹ 7,200.00 | 30 days campaign |
Monthly Trend
Breakdown
Client Summary
Use filters to view client-specific totals.