₹ 467,610.00
₹ 291,425.00
₹ 176,185.00
Monthly Summary (Last 12 Months)
| Month | Total Amount (₹) | Total Cost (₹) | Total Profit (₹) |
|---|---|---|---|
| January 2026 | ₹ 31,270.00 | ₹ 18,000.00 | ₹ 13,270.00 |
| December 2025 | ₹ 104,890.00 | ₹ 50,875.00 | ₹ 54,015.00 |
| November 2025 | ₹ 85,250.00 | ₹ 51,500.00 | ₹ 33,750.00 |
| October 2025 | ₹ 144,800.00 | ₹ 100,650.00 | ₹ 44,150.00 |
| September 2025 | ₹ 101,400.00 | ₹ 70,400.00 | ₹ 31,000.00 |
Filtered totals
47 records
₹ 467,610.00
Profit ₹ 176,185.00
Records
Page 4 / 5 — 47 results
| # | Client | Payment | Start | End | Status | Amount | Op.Price | Profit | Notes | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | arsh | 2025-10-08 | 2025-10-07 | 2025-10-16 | paid | ₹ 5,900.00 | ₹ 3,500.00 | ₹ 2,400.00 | 10days campagin | |
| 16 | dr dhurai | 2025-10-01 | 2025-10-05 | 2025-10-12 | paid | ₹ 16,800.00 | ₹ 12,400.00 | ₹ 4,400.00 | 8days campaign | |
| 14 | dr dhurai | 2025-09-28 | 2025-09-28 | 2025-10-04 | paid | ₹ 14,700.00 | ₹ 10,850.00 | ₹ 3,850.00 | 7 days campaign for dr | |
| 15 | arsh | 2025-09-27 | 2025-09-29 | 2025-10-06 | paid | ₹ 5,000.00 | ₹ 2,450.00 | ₹ 2,550.00 | 8 days campaign price | |
| 13 | orex coin | 2025-09-25 | 2025-09-29 | 2025-10-03 | paid | ₹ 3,500.00 | ₹ 2,450.00 | ₹ 1,050.00 | one week trail camp | |
| 12 | dr dhurai | 2025-09-21 | 2025-09-21 | 2025-09-27 | paid | ₹ 14,700.00 | ₹ 10,850.00 | ₹ 3,850.00 | 7 days campaign price | |
| 11 | dr dhurai | 2025-09-14 | 2025-09-14 | 2025-09-20 | paid | ₹ 13,500.00 | ₹ 9,450.00 | ₹ 4,050.00 | 7 days 3 campaigns | |
| 10 | getsgo | 2025-09-11 | 2025-09-12 | 2025-09-21 | paid | ₹ 5,900.00 | ₹ 3,500.00 | ₹ 2,400.00 | 10 Days Wayanad Campaign Price | |
| 9 | durai | 2025-09-07 | 2025-09-07 | 2025-09-13 | paid | ₹ 23,100.00 | ₹ 16,450.00 | ₹ 6,650.00 | dr all camp price 7 days | |
| 8 | getsgo | 2025-09-07 | 2025-09-07 | 2025-09-11 | paid | ₹ 3,000.00 | ₹ 1,750.00 | ₹ 1,250.00 | 5 Days Campaign Price |
Monthly Trend
Breakdown
Client Summary
Use filters to view client-specific totals.